Block | Lot | Price | Size | For More Information | Description |
58 | 1 |
15,000 | 50X100 | AVAILABLE |
|
2 |
15,000 | 50X100 | AVAILABLE |
||
3 |
15,000 | 50X100 | HOLD |
||
4 |
15,000 | 50X100 | HOLD |
||
5 |
15,000 | 50X100 | HOLD |
||
6 |
15,000 | 50X100 | HOLD |
||
7 |
15,000 |
50X100 | AVAILABLE | ||
8 |
15,000 |
50X100 | AVAILABLE | ||
9 |
15,000 |
50X100 | AVAILABLE | ||
11 |
15,000 |
50X100 | AVAILABLE | ||
12 |
15,000 |
50X100 | AVAILABLE | ||
13 |
15,000 |
50X100 | AVAILABLE | ||
14 |
15,000 |
50X100 | AVAILABLE | ||
58 | 15 16 |
35,000.00 | 800x100 | AVAILABLE | Large Building site on Apple Grove offers a beautiful view of green belt 2 Lots required PRICED AS SET |
17 18 |
35,000 | 80x 100 |
AVAILABLE | 2 LOT BUILDING SITE PRICED AS SET |
|
59 | 1 2 |
10,000.00 | 90x100 | SOLD | |
3 | 17,000.00 | 50x100 | CONTRACT | Cottage Area Lot mid block along Cedar Point Drive | |
4 | 17,000.00 |
50X100 | AVAILABLE | LARGE FLAT BUILDING SITE |
|
5 |
17,000.00 | 50X100 | AVAILABLE | LARGE FLAT BUILDING SITE |
|
15 |
17,000.00 | 50x100 | CONTRACT | Cottage Area Lot mid block along Cedar Point Drive | |
16 | 17,000.00 | 50x100 | CONTRACT | Cottage Area Lot mid block along Cedar Point Drive | |
17 | 17,000.00 | 50x100 | CONTRACT | Cottage Area Lot mid block along Cedar Point Drive | |
18 | 17,000.00 | 50x100 | CONTRACT | Cottage Area Lot mid block along Cedar Point Drive | |
50 |
20,000 | 50X100 | CONTRACT | ||
60 | 8 |
7,000.00 | 50x100 | SOLD | |
9 |
7,000.00 | 50x100 | SOLD | ||
10 |
7,000.00 | 50x100 | SOLD | ||
16 |
20,000.00 | 50X100 | |||
19 |
20,000.00 | 50x100 | |||
20 |
20,000.00 | 50x100 | |||
21 | 20,000.00 | 50x100 | SOLD | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
22 | 20,000.00 | 50x100 | SOLD | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
23 | 20,000.00 | 50x100 | AVAILABLE | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
24 | 25,000.00 | 50x100 | AVAILABLE | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
25 | 25,000.00 | 50x100 | AVAILABLE | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
26 | 8,000.00 | 50x100 | SOLD | ||
27 | 8,000.00 | 50x100 | SOLD | ||
28 | 15,000.00 | 50x100 | SOLD | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
29 | 15,000.00 | 50x100 | SOLD | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
30 | 15,000.00 | 50x100 | SOLD | Beautiful Hillside Living at its best with wide lots each with plenty of trees and just a glimpse of the Water. Garages required | |
61 | 2 3 |
20,000.00 | 100x100 | SOLD | |
7 | 15,000.00 | 50x100 | SOLD | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
8 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
9 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
11 | 15,000.00 | 50x100 | SOLD | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
12 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
13 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
14 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
15 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
16 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
17 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
27 | 25,000.00 | 50X100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
28 |
25,000 | 50X100 | AVAILABLE | ||
29 | 25,000.00 | 50X100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
62 | 8 |
25,000.00 | 50X100 | SOLD | |
9 | 25,000.00 | 50x100 | AVAILABLE | Great Wooded Lot in the Heart of Section 5 just seconds from the water. Garages Required | |
63 | 17 |
9,000.00 | 50x100 | SOLD | |
18 |
9,000.00 | 50x100 | SOLD | ||
19 |
9,000.00 | 50x100 | SOLD | ||
20 |
9,000.00 | 50x100 | SOLD | ||
21 |
9,000.00 | 50x100 | SOLD | ||
22 |
9,000.00 | 50x100 | SOLD |